Alencure List | ||
S.NO | COMPOSITIONS | PACKING |
1 | Sultamicillin 375 mg | 10*10 Alu-2 |
2 | Cefixime Trihydrate 50 mg | 10*10 Strip |
3 | Cefixime Trihydrate 100 mg | 10*10 Strip |
4 | Cefixime Trihydrate 200 mg | 10*10 Alu-2 |
5 | Cefixime 200mg + Lactic Acid Bacillus 60000 Million Spores | 10*10 Alu-2 |
6 | Cefixime 200 mg + Azithromycin 250 mg + Lactic Acid Bacillus 60 million | 10*1*10 Alu-2 |
7 | Cefixime 200 mg + Clavulanic Acid 125 mg | 10*1*6 Alu-2 |
8 | Cefixime 200 mg + Clavulanic Acid 125 mg | 10*1*10 Alu-2 |
9 | Cefixime 200 mg + Dicloxacillin 250 mg | 10*1*10 Alu-2 |
10 | Cefixime Trihydrate 200 mg + Ofloxacin 200 mg | 10*10 Alu-2 |
11 | Cefixime Trihydrate 200 mg + Ofloxacin 200 mg | 10*10 Alu-2 |
12 | Cefixime Trihydrate 100 mg + Ofloxacin 100 mg | 10*10 Alu-2 |
13 | Cefixime 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 60 million | 10*1*10 Alu-2 |
14 | Cefixime 200mg + Sulbactam Sodium 150mg | 10*1*10 Alu-2 |
15 | Citicolin 500 mg | 10*1*10 Alu-2 |
16 | Citicolin 500 mg + Piracetam 800 mg | 10*1*10 Alu-2 |
17 | Citicolin 500 mg + Piracetam 800 mg | 10*1*10 Alu-2 |
18 | Flupirtine 100 mg | 10*10 Blister |
19 | Flupirtine 100 mg + Paracetamol 325 mg | 10*10 Blister |
20 | Vitamin A Acetate 10000 IU + Vitamin D3 1000 IU + Thiamine Mononitrate 10mg +
Riboflavine 10mg + Vitamin B6 3mg + Vitamin B12 15mcg + Nicotinamide 100mg + Calcium
Pantothenate 16.3mg + Ascorbic Acid 150mg + Vitamin E Acetate 25mg + Biotin 0.25mg +
Tribasic Calcium Phosphate 129mg + Magnesium Oxide Light 60mg + Ferrous Sulphate,
Dried
32.04mg + Manganese Sulphate Monohydrate 2.03mg + Phosphorus 25.8mg + Copper
Sulphate
3.39mg + Zinc Sulphate 2.2mg + Sodium Molybdate Dihydrate 0.25mg + Sodium Borate 0.88mg |
20*15 Strip |
21 | Faropenem 200 mg | 10*1*6 Strip |
22 | Faropenem 300 mg | 10*1*6 Strip |
23 | Ofloxacin 200 mg | 20*10 Blister |
24 | Ofloxacin 200 mg + Ornidazole 500 mg | 20*10 Blister |
25 | Dienogest 2 mg | 3*1*10 Alu-2 |
26 | Cefpodoxime Proxetil 50 mg | 10*10 Strip |
27 | Cefpodoxime Proxetil 100 mg | 10*10 Strip |
28 | Cefpodoxime Proxetil 200 mg | 10*10 Alu-2 |
29 | Cefpodoxime 200 mg + Ofloxacin 200 mg | 10*1*10 Alu-2 |
30 | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | 10*1*6 Alu-2 |
31 | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | 10*1*10 Alu-2 |
32 | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | 10*10 Alu-2 |
33 | Amoxycillin 250 mg + Clavulanic Acid 125 mg | 10*6 Strip |
34 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*6 Alu-2 |
35 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*10 Alu-2 |
36 | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lb 60 Million Spores | 10*1*6 Alu-2 |
37 | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lb 60 Million Spores | 10*1*10 Alu-2 |
38 | Amoxycillin 875 mg + Clavulanic Acid 125 mg | 10*1*6 Strip |
39 | Moxifloxacin 400 mg | 10*1*5 Blister |
40 | Cefixime 400 + Moxifloxacin 400 mg | 10*1*10 Alu-2 |
41 | L-Carnitine L-Tartrate 500 mg + Methylcobalamin 1500 mcg | 10*10 Alu-2 |
42 | Levetiracetam 500 mg | 10*1*10 Blister |
43 | Cefuroxime Axetil 250 mg | 10*1*6 Alu-2 |
44 | Cefuroxime Axetil 500 mg | 10*1*6 Alu-2 |
45 | Cefuroxime Axetil 500 mg | 10*1*10 Alu-2 |
46 | Cefuroxime Axetil 500 mg + Clavulanic Acid 125 mg | 10*1*10 Alu-2 |
47 | Levofloxacin 500 mg | 20*5 Blister |
48 | Levofloxacin 250 mg + Ornidazole 500 mg | 10*10 Blister |
49 | Deflazacort 6 mg | 10*10 Alu-2 |
50 | Deflazacort 12 mg | 10*1*10 Alu-2 |
51 | Deflazacort 30 mg | 10*1*10 Alu-2 |
52 | Levocetirizine Dihydrochloride 5 mg | 10*5*10 Bliter |
53 | Levocetirizine 5 mg + Ambroxal 60 mg | 20*10 Bliter |
54 | Ciprofloxacin 250 mg | 20*10 Blister |
55 | Ciprofloxacin 500 mg | 20*10 Blister |
56 | Ferrous Asparto Glycinate 100 mg + L-methylfolate Calcium 1mg + Pyridoxal-5
Phosphate
0.5 mg + Methylcobalamin 1500 mcg + Cholecalciferol 50 mcg |
10*1*10 Alu-2 |
57 | Lornoxicam 8 mg + Paracetamol 325 mg | 10*10 Blister |
58 | Flavoxate 200 mg | 10*1*10 Blister |
59 | Ofloxacin 200 mg + Flavoxate 200 mg | 10*10 Blister |
60 | Trypsin Chymotrypsin 100000 I.U | 10*20 Blister |
61 | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Serratiopeptidase 15 | 10*1*10 Blister |
62 | Cetirizine Hcl 5 mg + Salbutamol 2 mg + Ambroxol Hcl 30 mg | 20*10 Strip |
63 | Terbutaline 2.5 mg + Ambroxol 15 mg + Gauiphenesin 50 mg | 20*10 Strip |
64 | Dextromehorpan 10 mg + Phenylpherine 5 mg + CPM 2mg | 20*10 Blister |
65 | Pancreatin 192 mg + Bile Constituents 25 mg + Activated Dimethicon 40 mg | 10*10 Strip |
66 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg Zinc Sulphate 22.5 mg | 10*1*10 Alu-2 |
67 | Inositol, L-Arginine, Folic Acid, Vit. B12, B6, Selenium With Micronutrients | 10*10 Alu-2 |
68 | Astaxanthin 8mg + L-Arginine 5mg + Ferrous Gluconate 25mg + Lycopene 1mg + Zinc 7.5mg + Pyridoxine Hydrochloride 1.5mg + Folic Acid 0.5mg + Selenium 100mcg + Vitamin B12 7.5mg | 10*1*10 Alu-2 |
69 | Betahistine 8 mg | 10*10 Alu-2 |
70 | Betahistine 16 mg | 10*10 Alu-2 |
71 | Albendazole 400 mg + Ivermectin 6 mg | 40*1*1 Blister |
72 | Biotin 5mg + Folic Acid 5mg | 10*10 Alu-2 |
73 | Cissus Quadrangularis 750 mg + Withania Somnifera 100 mg + Moringa Oleifera 100 + Rose Hip 50 mg | 10*1*10 Alu-2 |
74 | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg | 10*10 Alu-2 |
75 | Cinnerzzine 20 mg + Domperidone 15 mg | 20*10 Blister |
76 | Piracetam 400 mg | 10*10 Blister |
77 | Piracetam 800 mg | 10*10 Blister |
78 | Dapagliflozin 10 mg | 10*10 Alu-2 |
79 | Doxilamine Succinate 20 mg + Prydoxine Hcl 20 mg + Folic Acid 5 mg | 10*10 Alu-2 |
80 | Rutoside Trihydrate 100 mg + Trypsin 48mg + Bromeline 90 mg + Diclofenac Sodium 50 mg | 10*10 Alu-2 |
81 | Diclofenac Potassium 50mg + Metaxalone 400mg | 10*10 Alu-2 |
82 | Diclofenac Potassium 50 mg + Paracetamol 325 mg | 20*10 Blister |
83 | Diclofenac Pot. 50 mg + Serratiopeptidase 10 mg | 20*10 Alu-2 |
84 | Diclofenac Pot. 50 mg + PCM 325 mg + Serratiopeptidase 10 mg | 20*10 Blister |
85 | Diclofenac Pot. 50 mg + PCM 325 mg + Serratiopeptidase 10 mg | 20*10 Blister |
86 | Diclofenac Potassium 50 mg + PCM 325 mg + Chlorzoxazone 250 mg | 20*10 Blister |
87 | Etoricoxib 60 mg + Thiocholchicoside 4 mg | 10*10 Alu-2 |
88 | Disulfiram 250 mg | 10*10 Alu-2 |
89 | Mefenamic Acid 250 mg + Drotaverine HCl 80 mg | 20*10 Blister |
90 | Dydrogesterone 10mg | 10*1*10 Blister |
91 | Etodolac 600 mg | 10*10 Alu-2 |
92 | Etodolac 600 mg + Thiocolchicoside 4 mg | 10*10 Alu-2 |
93 | Esomeprazole 40 mg | 10*10 Strip |
94 | Etoricoxib 90 mg | 10*10 Alu-2 |
95 | Etoricoxib 120 mg | 10*10 Alu-2 |
96 | Etoricoxib 60 mg + Paracetamol 120 mg | 10*10 Alu-2 |
97 | Estradiol Ealerate 2mg | 10*1*28 Blister |
98 | Vitamin E 20 mg + L-Carnitine 5000 mcg | 10*1*10 Alu-2 |
99 | Febuxostat 40 mg | 10*10 Alu-2 |
100 | Febuxostat 80 mg | 10*10 Alu-2 |
101 | Artemether 80 mg + Lumefantrine 480 mg | 10*1*6 Alu-2 |
102 | Ferrous Acorbate 100 mg + Folic Acid 5 mg + Zinc 22.5 mg | 10*10 Alu-2 |
103 | Fluconazole 150 mg (Mono Pack) | 20*1*1 Blister |
104 | Fluconazole 200 mg (Mono Pack) | 40*1*1 Blister |
105 | Fluconazole 150 mg + Ivermectin 6 mg | 40*1*1 Blister |
106 | Nortriptyline 10 mcg + Pregabalin 75 mg | 10*10 Alu-2 |
107 | Isoxsurprine 40 mg | 10*10 Alu-2 |
108 | Flunarazine 10 mg | 20*10 Blister |
109 | Fexofinadine Hcl 120 mg | 10*1*10 Alu-2 |
110 | Fexofinadine Hcl 180 mg | 10*1*10 Alu-2 |
111 | Fexofinadine Hcl 120 mg + Acebrophylline 200 mg + Montelukast 10 mg | 10*1*10 Alu-2 |
112 | Fexofinadine Hcl 60 mg + Phenylephrine 10 mg + Paracetamol 325 mg + Ambroxol 30 mg | 20*10 Blister |
113 | Gabapentin 400 mg + Nortriptyline 10 mcg | 10*10 Alu-2 |
114 | Glimepride 1 mg + Metformin 500 mg (SR) | 10*15 Blister |
115 | Glimepride 2 mg + Metformin 500 mg (SR) | 10*15 Blister |
116 | Glimepiride 1mg + Metformin 500mg + Pioglitazone 15mg (SR) | 10*15 Blister |
117 | Glimepiride 2mg + Metformin 500mg + Pioglitazone 15mg (SR) | 10*15 Blister |
118 | Glimepride 1 mg + Metformin 1000 mg (SR) | 10*10 Blister |
119 | Glimepride 2 mg + Metformin 1000 mg (SR) | 10*10 Blister |
120 | Glimepiride 1mg + Metformin Hcl 500mg + Voglibose 0.3 mg | 10*10 Blister |
121 | Glimepiride 2mg + Metformin Hcl 500mg + Voglibose 0.3 mg | 10*10 Blister |
122 | Silymarin, L-Ornithin 140 mg + L-Glutathione N-Acetyl Cysteine 15 mg + Co-Q10 2.5 mg + Inositol Antioxidants 50 mg & Micronutrients | 10*1*10 Alu-2 |
123 | L-Ornithine L-Aspartate 150 mg + Pancreatin 100 mg | 10*1*10 Alu-2 |
124 | Ketorolac Tromethamine 10 mg | 20*10 Blister |
125 | Ketoconazole 200 mg | 10*1*10 Alu-2 |
126 | Lactic acid bacillus 60 million spores | 10*10 Alu-2 |
127 | Methylcobalamin 1500 mcg + L-Methylfolate 1 mg + Pyridoxal 5’-Phosphate 5 mg | 10*1*10 Alu-2 |
128 | Myoinositol 1mg + L-Methylfolate Calcium 100mcg + Vitamin D3 1000 I.U + N Acetylcystene 300mg | 10*1*10 Alu-2 |
129 | Linzolid 600 mg | 10*1*6 Alu-2 |
130 | Lansoprazole Orally Disintegrating 15 mg | 10*1*10 Alu-2 |
131 | Lansoprazole Orally Disintegrating 30 mg | 10*1*10 Alu-2 |
132 | Flunarazine 5 mg + Domperidone 10 mg + Ketorolac 10 mg | 20*10 Alu-2 |
133 | Mefenamic Acid 250 mg + Dicyclomine HCl 10 mg | 20*10 Blister |
134 | Mefenamic Acid 100 mg + Paracetamol 325 mg | 20*10 Blister |
135 | Methylcobalamin 1500 mcg | 20*10 Alu-2 |
136 | Benfotiamin 100 mg + Mecobalamin 1500 mcg + Prydoxine Hcl 3 mg + ALA 100 mg + Folic Acid 1.5 mg | 10*1*10 Alu-2 |
137 | Mecobalamin 1500 mcg + Notriptyline 10 mg + Pregabalin 75 mg | 10*10 Alu-2 |
138 | Methylcobalamin 500 mcg + Gabapentin 300 mg | 10*10 Alu-2 |
139 | Montelukast 10mg + Desloratadine 5mg | 10*10 Alu-2 |
140 | Montelukast 10 mg + Fexofenadine 120 mg | 10*10 Alu-2 |
141 | Montelukast Sodium 10 mg + Levocetirizine 5 mg | 10*10 Alu-2 |
142 | Montelukast Sodium 10 mg + Levocetirizine 5 mg | 10*10 Alu-2 |
143 | Montelukast Sodium 4 mg + Levocetirizine 2.5 mg | 10*10 Alu-2 |
144 | Aceclofenac 100 mg + Drotaverine 80 mg | 10*10 Alu-2 |
145 | Aceclofenac 100 mg + Paracetamol 325 mg | 20*10 Alu-2 |
146 | Aceclofenac 100 mg + Paracetamol 325 mg | 20*10 Blister |
147 | Aceclofenac 100mg + Thiocolchicodise 4mg + Paracetamol 325mg | 10*1*10 Alu-2 |
148 | Aceclofenac 100 mg + PCM 325 mg + Serratiopeptidase 15 mg | 10*10 Alu-2 |
149 | Aceclofenac 100 mg + PCM 325 mg + Serratiopeptidase 15 mg | 10*10 Alu-2 |
150 | Aceclofenac 100 mg + PCM 325 mg + Serratiopeptidase 10 mg | 20*10 Blister |
151 | Aceclofenac 200 mg Sustained Release | 20*10 Alu-2 |
152 | Aceclofenac 100 mg + PCM 325 mg + Chlorozoxazone 250 mg | 20*10 Blister |
153 | Aceclofenac 100 mg + Thiocholchicoside 4 mg | 10*10 Alu-2 |
154 | Aceclofenac 100 mg + Thiocholchicoside 8 mg | 10*1*10 Alu-2 |
155 | Aceclofenac 100 mg + Paracetamol 325 mg + Trypsin Chymotrypsin 50000 A.U | 10*10 Alu-2 |
156 | Glucosamine 750 mg + Diacerein 50 mg + MSM 250 mg | 10*10 Alu-2 |
157 | Naproxen 250mg + Domperidone 10mg | 10*10 Alu-2 |
158 | Calcium Carbonate 1250 mg + Vitamin D3 250 IU | 20*15 Blister |
159 | Natural Progesterone 300 mg | 10*1*10 Alu-2 |
160 | NNimesulide 100 mg + Cetirizine Dihydrochloride 5 mg + Phenylephrine Hcl 10 mg + Caffeine 30 mg | N20*10 Blister |
161 | Nimesulide 100 mg + Paracetamol 325 mg | 20*10 Blister |
162 | Nimesulide 100mg + Levocetirizine 5mg + Phenylephrine 5mg | 30*10 Blister |
163 | Nimesulide 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 20*10 Blister |
164 | Norethisterone 5 mg | 10*10 Alu-2 |
165 | Acebrophylline 100 mg | 10*10 Alu-2 |
166 | Acebrophylline 10 mg + Montelukast 200 mg | 10*1*10 Alu-2 |
167 | Paracetamol 500 mg | 20*10 Blister |
168 | Paracetamol 650 mg | 20*10 Blister |
169 | Paracetamol 650 mg + Caffeine 30 mg | 20*10 Blister |
170 | Pantoprazole Sodium 40 mg | 20*10 Alu-2 |
171 | Pantoprazole Sodium 40 mg + Domperidone 10 mg | 20*10 Alu-2 |
172 | Pantoprazole Sodium 40 mg + Ondansetron 4 mg + Dicyclomine 10mg | 20*10 Strip |
173 | Carica Papaya Extract 250 mg + Tinospora Cordifolia Extract 150 mg + Goat Milk Powder 100 mg + Vitamin E 40 mg | 10*1*10 Alu-2 |
174 | Sodium Picosulfate 10 mg | 20*10 Blister |
175 | Rabeprazole Sodium 20 mg | 20*10 Alu-2 |
176 | Rabeprazole sodium 20mg + Domperidone 10mg | 20*10 Alu-2 |
177 | Rifaximin 200 mg | 10*1*10 Alu-2 |
178 | Rifaximin 400 mg | 10*1*10 Alu-2 |
179 | Rifaximin 550 mg | 10*1*10 Alu-2 |
180 | Riboflavin 10mg + Folic Acid 1.5 mg + Niacinamide 100 mg + Lactic Acid Bacillus 60 Million Spores | 20*10 Alu-2 |
181 | Biotin 30 mcg + Elemental Copper 0.9 mg + Elemental Manganese 2 mg + Elemental Selenium 40 mcg + Elemental Zinc 10 mg +Folic Acid 100 mcg + Vitamin A 600 mcg + Vitamin B1 1mg + Vitamin B12 1mcg + Vitamin B2 1.1mg + Vitamin B3 12mg + Vitamin B5 5mg + Vitamin B6 2mg + Vitamin C 40mg + Vitamin E 10mg | 20*15 Strip |
182 | Sulfasalazine 500 mg | 10*10 Alu-2 |
183 | Sulfasalazine 1000 mg | 10*10 Alu-2 |
184 | Methylprednisolone 4 mg | 20*10 Alu-2 |
185 | Methylprednisolone 8 mg | 20*10 Alu-2 |
186 | Methylprednisolone 16 mg | 10*10 Alu-2 |
187 | Levocetirizine 5mg + Montelukast 10mg + Ambroxol hydrochloride 75mg(SR) | 10*10 Alu-2 |
188 | Serratiopeptidase 10 mg | 25*10 Blister |
189 | Telmisartan 40mg | 20*10 Strip |
190 | Telmisartan 40mg + Amlodipine 5mg | 20*10 Strip |
191 | Telmisartan 40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | 10*10 Alu-2 |
192 | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | 20*10 Strip |
193 | Rose Hip Extract 250mg + Collagen Peptide 40mg + Sodium Hyaluronate 30mg + Vitamin C 35mg + Chondroitin 200mg |
10*10 Alu-2 |
194 | Teneligliptin 20 mg | 10*1*10 Alu-2 |
195 | Teneligliptin 20 mg + Metformin Hydrochloride (SR) 500 mg | 10*1*10 Alu-2 |
196 | Sildenafil Citrate 100 mg | 20*1*4 Blister |
197 | Sildenafil 20mg | 10*10 Alu-2 |
198 | Terbinafine Hydrochloride 250 mg | 10*1*7 Blister |
199 | Terbinafine Hydrochloride 500 mg | 10*1*7 Blister |
200 | Ursodeoxycholic Acid 150 mg | 10*1*10 Alu-2 |
N>201 | Ursodeoxycholic Acid 300 mg | N10*1*10 Alu-2 |
202 | Ursodeoxycholic Acid 300 mg + Silymarin 150 mg | 10*1*10 Alu-2 |
203 | Vildagliptin 50mg + Metformin Hcl 500mg | 10*1*15 Alu-2 |
204 | Vildagliptin 50mg + Metformin Hcl 1000mg | 10*1*15 Alu-2 |
205 | Vitamin C 500 mg | 10*10 Blister |
206 | Ondansetron 4 mg | 20*10 Strip |
207 | Ondansetron 8 mg | 10*10 Alu-2 |
208 | Paracetamol 500mg + Phenylephrine 5mg + Caffeine 30mg + Diphenhydramine Hydrochloride 25 |
20*10 Blister |
209 | Paracetamol 325 mg + Phenylephrine HCl 5 mg + Cetirizine 5 mg | 20*10 Blister |
210 | Paracetamol 325 mg + Guaiphensin 100 mg + Bromhexine Hcl 8 mg + Chlorpheniramine Maleate 2 mg + Phenylephrine Hcl 5 mg | 20*10 Blister |
211 | Paracetamol 650 mg + Chlorpheniramine Maleate 2 mg + Caffeine 25 mg + Phenylepherine Hcl 5 mg | 20*10 Blister |
212 | Natural Progesterone 200 mg | 10*1*10 Alu-2 |
213 | Azithromycin Anhydrous 250 mg | 10*6 Blister |
214 | Azithromycin Anhydrous 500 mg | 10*5 Blister |
215 | Azithromycin 250mg + LB 60 Million | 10*10 Alu-2 |
216 | Azithromycin 500mg + LB 60 Million | 10*10 Alu-2 |
CAPSULES | ||
Sr.No | Composition | Packing |
217 | Amoxycillin 250 mg + Lactobacillusb 1.66 Million Spores | 20*10 Blister |
218 | Amoxycillin 500 mg | 20*10 Blister |
219 | Amoxycillin 250 mg + Cloxacillian 250 mg + Lb 2.5 mg | 10*10 Blister |
220 | Vitamin B Complex Capsules | 20*10 Blister |
221 | Orlistat 120 mg | 10*1*10 Alu-2 |
222 | Prebiotic & Probiotic | 10*10 Alu-2 |
223 | Itraconazole 100 mg | 10*1*4 Alu-2 |
224 | Itraconazole 100 mg | 10*1*10 Blister |
225 | Itraconazole 200 mg | 10*1*4 Alu-2 |
226 | Itraconazole 200 mg | 10*1*10 Blister |
227 | Doxycycline 100 mg + Lb 2.5 Million Spores | 10*10 Blister |
228 | Esomprazole Sodium 40 mg + Domperidone 30mg | 10*10 Alu-2 |
229 | Esomprazole Sodium 40 mg + Levosulpiride 75 mg | 10*10 Alu-2 |
230 | Carbonyl Iron 100 mg + Folic Acid 1.5 mg + Zinc Sul. 61.8 mg | 20*15 Blister |
231 | Lactic Acid Bacillus 50x10 million spores + Nicotinamide 50 mg + Folic Acid 1500 mcg + Pyridoxine HCl 3 mg + Zinc 15 mg + Cyanocobalamin 10 mcg + Calcium Pantothenate 20 mg + Biotin 100 mcg | |
232 | Levo Glutamide 200mg + 2-Amino Ethane Sulphonic Acid 250mg + Riboflavine 5mg + Thiamine 5mg + Pyridoxine 5mg + Cyanocobalamin 5mcg | 10*10 Blister |
233 | Liver Capsules (Double Strength) | 10*1*10 Blister |
234 | Mecobalamin 1500 mcg + ALA 100mg + Thiamine Mononitrate 10mg + Pyridoxine Hcl 3 mg + Folic Acid 1.5 mg | 10*10 Alu-2 |
235 | Methylcobalamin 750 mcg + Pregabalin 75 mg | 10*10 Alu-2 |
236 | Aceclofenac 200 mg + Rabeprazole 20 mg | 10*10 Alu-2 |
237 | Omeprazole 20 mg | 20*15 Strip |
238 | Omeprazole 20 mg + Domperidone 10 mg | 20*15 Strip |
239 | Pantoprazole 40 mg + Domperidone 30 mg | 10*10 Alu-2 |
240 | Pantoprazole 40 mg + Domperidone 30 mg | 10*10 Alu-2 |
241 | Pantoprazole 40 mg + Levosulpiride 75 mg | 10*10 Alu-2 |
242 | Rabeprazole sodium 20mg + Domperidone 30mg | 10*10 Alu-2 |
243 | Rabeprazole sodium 20mg + Domperidone 30mg | 10*10 Alu-2 |
244 | Rabeprazole sodium 20 mg + Itopride 150 mg | 10*10 Alu-2 |
245 | Rabeprazole sodium 20 mg + Levosulpiride 75mg | 10*10 Alu-2 |
246 | Rabeprazole sodium 20 mg + Levosulpiride 75mg | 10*10 Alu-2 |
247 | Silodosin 4 mg | 10*10 Strip |
248 | Silodosin 8 mg | 10*10 Strip |
249 | Clindamycin 300 mg | 10*1*10 Alu-2 |
SOFTGEL CAPSULES | ||
Sr.No | Composition | Packing |
250 | Amino Acid with Lycopene 5mg + Natural Extract + Lutein 8mg + Folic Acid 500 mcg + Multivitamin + Multimineral | 10*1*10 Blister |
251 | Cissus Quadrangularis L 500 mg + Calcium Cabonate 500 mg + Vitamin D3 400 IU | 30 Cap (Bottle) |
252 | Camphor 25mg + Chlorothymol 5mg + Eucalyptol 125mg + Menthol 55mg + Terpineol 120mg | 10*10 Blister |
253 | >Evening Primrose Oil 500mg + Cod Liver Oil 300mg | 10*1*10 Blister |
254 | Evening Primrose Oil 1000 mg + Vit E 20 mg | 10*1*10 Blister |
255 | Natural Micronised Progesterone 100 mg | 10*10 Blister |
256 | Natural Micronised Progesterone 200 mg | 10*1*10 Blister |
257 | Isotretinoin 20 mg | 10*1*10 Blister |
258 | Grape Seed Extracts 10 mg + Lycopene 5000 mcg + Lutein 8 % 2000 mcg + Betacarotene 750 mcg + Antioxidant | 10*10 Blister |
259 | Omega-3 + Omega-6 + Omega-9 + Fatty Acid Flax Seed 500 mg | 10*1*10 Blister |
260 | Fish Oil (Omega 3 Fatty Acid) 1000 mgEiscospentaenoic acid 180 mg + Docosahexaenoic Acid 120 mg | 10*1*10 Blister |
261 | Alpha Linolenic acid (Omega 3) 55 mg + Linolenic Acid(Omega 6) 15 mg + Oleic Acid (Omega 9) 20mg + Linseed Oil 125 mg + Vitamin D3 400 IU + Boron 75 mcg + Calcium 68 mcg + Copper Sulphate 1 mg + Manganese Sulphate 1.25 + Chondroitin Sulphate 70 mg + Glucosamine Sulphate 170 mg + MSM 70 mg | 10*1*10 Blister |
262 | Cholecalciferol 60,000 IU | 10*1*4 Blister |
263 | Calcitriol 0.25 mcg + Calcium Citrate 425 mg + Zinc Monohydrate 20 mg + Magnesium 40 mg | 10*10 Blister |
264 | Eicosapentaenoic Acid 180mg + Docosahexaenoic Acid 120mg + Methylcobalamin 1500mcg + Calcitriol 0.025mcg + Calcium Carbonate 500mg + Boron 1.5mg + Folic Acid 400mcg | 10*1*10 Blister |
265 | Calcium Carbonate 250 mg + Calcitriol 0.25 mcg + Vitamin K27 45 mcg + Mecobalamin 750 mcg + Magnesium Oxide 50 mg + Elemental Boron 1.5 mg + Zinc 7.5 mg | 10*1*10 Blister |
266 | Co-Q10 100mg + L-Arginine 100 mg + Omega 3 Fatty Acid 500 mg + EPA 90 mg + DHA 60 mg + Selenium Dioxide 70 mcg | 3*1*10 Blister |
267 | Ginseng Extract 90mg + Ginkgo Biloba Extract 120mg + Green Tea Extract 5mg + Garlic
Extract 5mg + Grape Seed Extract 10mg + Ginger Extract 5mg + Green Coffee Extract
5mg +
Guggal 10mg + Gylcyrrhiza Glabra Extract 10mg + Citrus Bioflavonoids 150mg + Lutein 250 mcg + Mixed Carotenoids 11.33mg + Piprtine 15mg + Wheat Germ Oil 25mg + Essential Fatty Acids +Vitamins + Minerals & Trace Elements |
30 Cap (Bottle) |
268 | Evening Primrose Oil 250 mg, L-Carnitine L-Tartrate 15 mg, Ginkgo Biloba Extract 120mg, Green Tea Extract 20 mg, Antioxidants, Vitamins, Minerals & Trace Elements | 30 Cap (Softgel) |
269 | Ginseng 90 mg + Nicotinamide 5 mg + D-Pantothenate Calicium 5 mg + Folic acid 150 mcg + Copper Suphate 0.5 mg + Manganese Sulphate 0.5 mg + Zinc 10 mg Multivitamin + Multiminerals + Antioxidants | 30 Cap (Softgel) |
270 | Ginkgo Biloba 10 mg + Lutein 250 mcg + Biotin 30 mcg + Folic Acid 160 mcg +
Essential
Amina Acids + Vitamins + Minerals + Trace Elementals Ginseng 42.50 mg + Green Tea
Extract 10 mg + Grape Seed Extract 15 mg + Zinc Oxide 10.80 mg + Methylcobalamin 500 mcg + Omega 3 Fatty Acids + |
10*1*10 Blister |
271 | Ginseng 42.5 mg + Green Tea Extract 10 mg + Grape Seed Extract 15 mg + Ginkgo Biloba 10 mg + Lycopene 2.5 + Garcinia Combogia 5 mg + Biotin 30 mcg + Folic Acid 50 mcg + Lutein 250 mcg + Methylcobalamin 500 mcg + Omega 3 Fatty Acids + Essential Amina Acids + Ginger 2 mg + Guggul + Vitamins + Minerals + Trace Elementals, Benfotiamine 1.5 mg + Calcium 5 mg | 10*1*10 Blister |
272 | Ginseng 90 mg + Gingko Biloba 120 mg + Green Tea Extract 25 mg + Lycopene 1000 mcg + Folic Acid 150 mcg + Nicotinamide 5 mg + Zinc Oxide 10 mg + Multivitamins, Multiminerals & Antioxdants | 10*1*10 Blister |
273 | L-Arginine 750 mg + Sildenafil 25 mg | 10*1*10 Blister |
274 | Clindamycin 100mg + Clotrimazole 200mg | 10*1*10 Blister |
DRY SYRUP | ||
Sr.No | Composition | Packing |
275 | Cefixime Trihydrate 50 mg | 30 ml.(With WFI) |
276 | Cefixime Trihydrate 50 mg + Lactic Acid Bacillus 60 Million Sproes | 30 ml.(With WFI) |
277 | Cefixime Trihydrate 100 mg | 30 ml.(With WFI) |
278 | Cefixime Trihydrate 100 mg + Lactic Acid Bacillus 60 Million Sproes | 30 ml.(With WFI) |
279 | Cefixime 50 mg + Clavulanic Acid 31.25 mg/5 ml | 30 ml.(With WFI) |
280 | Cefixime 50 mg + Clavulanic Acid 62.5 mg | 30 ml.(With WFI) |
281 | Cefixime 50 mg + Ofloxacin 50 mg | 30 ml.(With WFI) |
282 | Cephalexin 250 mg | 30 ml.(With WFI) |
